Shopping security
*When used and stored as directed
*When used and stored as directed
*When used and stored as directed
| Ingredient | CAS# | Functional Purpose | Links |
| Water | 7732-18-5 | Base | |
| Isobutane | 75-28-5 | Propellant | |
| Isopropyl Alcohol | 67-63-0 | Propellant | |
| Fragrance | withheld | Fragrance | |
| Surfactants and Chelating Agents | withheld | Surfactants and Chelating agents | |
| Viable Bacteria Culture | withheld | Microbial Concentrate | |
| EDTA | 64-02-8 | Stabiliser | |
| Butane | 106-97-8 | Propellant | |
| Alcohols, C10-14, ethoxylated | 68439-46-3 | Surfactant | |
| Solvent | Withheld | Solvent | |
| Sodium Xylene Sulfonate | 1300-72-7 | Cleaning Agent/Surfactant | |
| Pentasodium Triphosphate | 7758-29-4 | Detergent | |
| Benzisothiazolinone | 2634-33-5 | Preservative | |
| Benzyl Alcohol | 100-51-6 | Fragrance | LINK |
| Benzyl benzoate | 120-51-4 | Fragrance | LINK |
| Butylphenyl methylpropional (Lilial) | 80-54-6 | Fragrance | LINK |
| Coumarin | 91-64-5 | Fragrance | LINK |
| Hexyl cinnamal | 101-86-0 | Fragrance | LINK |
| alpha-iso-Methylionone | 127-51-5 | Fragrance | LINK |
| Dipropylene glycol | 25265-71-8 | Inert | |
| Citric Acid | 77--92-9 | pH Balance | |
| Tetrasodium pyrophosphate | 7722-88-5 | Detergent | |
| Sodium Sulfate | 7757-82-6 | Cleaning Agent/Surfactant | |
| Methylchloroisothiazolinone and Methylisothiazolinone | 55965-84-9 | Preservative |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order