Shopping security
| SIZE | BUST | WAIST | HIPS | LENGTH |
|---|---|---|---|---|
| US2 | 32.5 | 25.5 | 35.75 | 55-60 |
| US4 | 33.5 | 26.5 | 36.75 | 55-60 |
| US6 | 34.5 | 27.5 | 37.75 | 56-61 |
| US8 | 35.5 | 28.5 | 38.75 | 56-61 |
| US10 | 36.5 | 29.5 | 39.75 | 57-62 |
| US12 | 38 | 31 | 41.25 | 57-62 |
| US14 | 39.5 | 32.5 | 42.75 | 58-63 |
| US16 | 41 | 34 | 44.25 | 58-63 |
Note: Sizes are in inches.
| SIZE | BUST | WAIST | HIPS | LENGTH |
|---|---|---|---|---|
| US2 | 32.5 | 25.5 | 35.75 | 55-60 |
| US4 | 33.5 | 26.5 | 36.75 | 55-60 |
| US6 | 34.5 | 27.5 | 37.75 | 56-61 |
| US8 | 35.5 | 28.5 | 38.75 | 56-61 |
| US10 | 36.5 | 29.5 | 39.75 | 57-62 |
| US12 | 38 | 31 | 41.25 | 57-62 |
| US14 | 39.5 | 32.5 | 42.75 | 58-63 |
| US16 | 41 | 34 | 44.25 | 58-63 |
Note: Sizes are in inches.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order