Shopping security
| SIZE | BUST | WAIST | HIPS | LENGTH |
|---|---|---|---|---|
| XS | 32.28 | 24.8 | 34.84 | 38.58 |
| S | 33.86 | 26.38 | 36.02 | 38.58 |
| M | 35.43 | 27.95 | 37.6 | 39.37 |
| L | 37.01 | 29.53 | 39.96 | 40.16 |
| XL | 39.37 | 31.89 | 42.32 | 40.97 |
| 2XL | 41.73 | 34.25 | 44.69 | 41.73 |
Note: Sizes are in inches.
| SIZE | BUST | WAIST | HIPS | LENGTH |
|---|---|---|---|---|
| XS | 32.28 | 24.8 | 34.84 | 38.58 |
| S | 33.86 | 26.38 | 36.02 | 38.58 |
| M | 35.43 | 27.95 | 37.6 | 39.37 |
| L | 37.01 | 29.53 | 39.96 | 40.16 |
| XL | 39.37 | 31.89 | 42.32 | 40.97 |
| 2XL | 41.73 | 34.25 | 44.69 | 41.73 |
Note: Sizes are in inches.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order