Shopping security
Soft, breathable cotton thermal top + pants for cozy layering or standalone wear.
Medium-thick fabric with anti-pilling treatment retains heat, shape, and freshness.
Women’s Size Chart (in)
| Size | Bust | Top Length | Sleeve | Pants Length | Hip | Waist |
|---|---|---|---|---|---|---|
| M | 31.1 | 22.0 | 21.7 | 35.0 | 31.1 | 22.8 |
| L | 32.7 | 22.8 | 22.4 | 35.8 | 32.7 | 24.4 |
| XL | 34.3 | 23.6 | 22.8 | 36.6 | 34.3 | 26.0 |
| 2XL | 35.8 | 24.4 | 22.8 | 37.4 | 35.4 | 27.6 |
| 3XL | 37.4 | 25.2 | 22.8 | 38.2 | 37.0 | 29.1 |
| Size | Bust | Top Length | Sleeve | Pants Length | Hip | Waist |
|---|---|---|---|---|---|---|
| L | 34.6 | 25.6 | 22.8 | 37.4 | 32.7 | 26.8 |
| XL | 36.2 | 26.4 | 23.2 | 38.2 | 34.3 | 28.3 |
| 2XL | 37.8 | 27.2 | 23.6 | 39.0 | 35.8 | 29.9 |
| 3XL | 39.4 | 28.0 | 24.0 | 39.8 | 37.8 | 31.5 |
| 4XL | 40.9 | 28.7 | 24.4 | 40.6 | 39.0 | 33.1 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order