Shopping security
| SIZE | BUST | WAIST | SLEEVE LENGTH | DRESS LENGTH |
|---|---|---|---|---|
| XS | 31.9 | 24.4 | 15.7 | 44.5 |
| S | 33.9 | 26.4 | 15.7 | 44.5 |
| M | 35.8 | 28.3 | 15.7 | 44.5 |
| L | 37.8 | 30.3 | 16.1 | 45.3 |
| XL | 39.8 | 32.3 | 16.1 | 45.3 |
| 2XL | 41.7 | 34.3 | 16.5 | 46.1 |
| 3XL | 43.7 | 36.2 | 16.5 | 46.1 |
Note: Sizes are in inches.
| SIZE | BUST | WAIST | SLEEVE LENGTH | DRESS LENGTH |
|---|---|---|---|---|
| XS | 31.9 | 24.4 | 15.7 | 44.5 |
| S | 33.9 | 26.4 | 15.7 | 44.5 |
| M | 35.8 | 28.3 | 15.7 | 44.5 |
| L | 37.8 | 30.3 | 16.1 | 45.3 |
| XL | 39.8 | 32.3 | 16.1 | 45.3 |
| 2XL | 41.7 | 34.3 | 16.5 | 46.1 |
| 3XL | 43.7 | 36.2 | 16.5 | 46.1 |
Note: Sizes are in inches.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order