Shopping security
This Lavish Court Train Women's Wedding Gown combines timeless elegance with a dramatic silhouette, featuring an extended court train that adds regal sophistication to your bridal look. Designed for a flawless fit, its intricate detailing enhances the gown’s luxurious appeal, making it an exquisite choice for your special day. Perfect for brides seeking classic grandeur with modern refinement.
Note: “This item is made-to-order, so we need 3-15 working processing days to make the item for you."
| Size | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 2 | 83 | 62 | 93 | 157 |
| 4 | 85 | 65 | 95 | 158 |
| 6 | 88 | 67 | 98 | 159 |
| 8 | 90 | 70 | 100 | 159 |
| 10 | 93 | 72 | 103 | 160 |
| 12 | 97 | 75 | 107 | 161 |
| 14 | 100 | 79 | 110 | 161 |
| 16W | 105 | 83 | 116 | 162 |
| 18W | 113 | 88 | 123 | 163 |
| Size | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 2 | 32.68 | 24.41 | 36.61 | 61.81 |
| 4 | 33.46 | 25.59 | 37.40 | 62.20 |
| 6 | 34.65 | 26.38 | 38.58 | 62.60 |
| 8 | 35.43 | 27.56 | 39.37 | 62.60 |
| 10 | 36.61 | 28.35 | 40.55 | 62.99 |
| 12 | 38.19 | 29.53 | 42.13 | 63.39 |
| 14 | 39.37 | 31.10 | 43.31 | 63.39 |
| 16W | 41.34 | 32.68 | 45.67 | 63.78 |
| 18W | 44.49 | 34.65 | 48.43 | 64.17 |

"The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images."
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order