Shopping security
SYB BMX Racing frames, a revolutionary evolution in BMX frame design. Made from premium hand-crafted 6061 alloy, these frames embody the perfect balance of durability, precision, lightweight and unmatched ride quality. Using cutting-edge hydroforming technology and featuring triple-butted tubing, these frames provide optimum power transfer and responsiveness, enhancing your overall riding experience.
FEATURES:
From Mini to Expert XL
From Pro to Cruiser ProXL
COMPATIBILITY:

| Size | Top Tube | Rider Area | Chain Stay | BB Height | Seat Tube Angle | Head Tube Angle | Head Tube | Weight |
| Mini | 17.5" | 18.98" | 12.25" | 10" | 70° | 73° | 100mm | |
| Mini XL | 18" | 19.25" | 12.5" | 10.25" | 70° | 73° | 100mm | NC |
| Junior | 18.5" | 19.57" | 12.75" | 10.50" | 71° | 73.5° | 110mm | NC |
| Junior XL | 19" | 19.92" | 13" | 10.75" | 71° | 73.5° | 110mm | NC |
| Expert | 19.5" | 20.35" | 13.25" | 11" | 72° | 73.5° | 115mm | NC |
| Expert XL | 20" | 20.75" | 14" | 11.25" | 72° | 74° | 120mm | NC |
| Pro | 20.5" | 21.18" | 14.5" | 11.25" | 72° | 74° | 120mm | 1.8 Kg |
| Pro XL | 21" | 21.61" | 14.8" | 11.25" | 72° | 74° | 120mm | 1.83 Kg |
| Pro XXL | 21.5" | 22.09" | 15" | 11.25" | 72° | 74° | 120mm | 1.85 Kg |
| Pro XXXL | 22" | 22.52" | 15.2" | 11.25" | 72° | 74° | 120mm | 1.88 Kg |
| Pro XXXXL | 22.5" | 22.95" | 15.5" | 11.25" | 72° | 74° | 120mm | 1.9 Kg |
| Cruiser Junior 24 | 19" | 20.91" | 14" | 11" | 69° | 72.5° | 115mm | NC |
| Cruiser Pro 24 | 20.5" | 22.4" | 15.25" | 11.5" | 70° | 73° | 120mm | 1.92 Kg |
| Cruiser Pro XL 24 | 22" | 23.58" | 15.5" | 11.5" | 70° | 73° | 120mm | 1.95 Kg |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order