Shopping security
| 53210U |
| d | 50 | mm | Bore diameter |
| D | 78 | mm | Outside diameter |
| T,T3 | 23.5 | mm | Height |
| T4 | 26 | mm | Height bearing include seat washer |
| r (min.) | 1 | mm | Chamfer dimension |
| Ca | 49000 | N | Basic dynamic load rating |
| C0a | 111000 | N | Basic static load rating |
| Grease | 2400 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 3600 | min-1 | Oil-bath lubrication |
| A | 32.5 | mm | Centre height housing washer sphere |
| R | 64 | mm | Radius sphered housing washer |
| b | 7.5 | mm | Height sphered housing washer |
| D2 | 62 | mm | Inner diameter sphered seat washer |
| d1 | 78 | mm | Outside diameter shaft washer |
| D3 | 82 | mm | Outside diameter sphered housing washer |
| D1 | 52 | mm | Inner diameter housing washer |
| da (min.) | 67 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 61 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| Mass approx. | 0.504 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order