Shopping security
| Ontwerp | |
| Product type | laptop |
| Productkleur | Zwart |
| Vormfactor | clamshell |
| Kleur naam: | Magnetiet |
| Geschikt voor Intel® vPro ™ -platform | Ja |
| tonen | |
| Diagonaal weergeven | 40,6 cm (16") |
| Schermresolutie | 1920 x 1200 pixels |
| Touch screen | Nee |
| HD type | Full-HD+ |
| Type paneel | IPS |
| Oorspronkelijke beeldverhouding | 16 |
| Antireflectiescherm | Ja |
| Helderheid van het display | 300 cd/m² |
| Pixel dichtheid | 141 ppi |
| RGB-kleurruimte | NTSC |
| Kleurengamma | 45% |
| Maximale verversingssnelheid | 60 Hz |
| Contrastverhouding (typisch) | 1000 |
| bewerker | |
| Processor familie | Intel Core 5 |
| Processor fabrikant | Intel |
| Processor model | 120U |
| Processor generatie | Intel Core (Serie 1) |
| Processor kernen | 10 |
| Processor draden | 12 |
| Processor boost frequentie | 5 GHz |
| Prestatiekernen | 2 |
| Efficiënte kernen | 8 |
| Prestatiegerichte maximale turbofrequentie | 5 GHz |
| Efficiënte kern, maximale turbofrequentie | 3.8 GHz |
| Prestatie-kernbasisfrequentie | 1,4 GHz |
| Efficiënte kernbasisfrequentie | 0,9 GHz |
| Processor cache | 12 MB |
| Processor cachetype | Smart Cache |
| Basisvermogen processor | 15 W |
| Maximaal turbovermogen | 55 W |
| Neurale processoreenheid (NPU) | |
| AI-softwareframeworks ondersteund door NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Geheugen | |
| Intern geheugen | 16 GB |
| Maximaal intern geheugen | 64 GB |
| Intern geheugen type | DDR5-SDRAM |
| Geheugenform factor | SO-DIMM |
| Geheugenlay-out (groeven x grootte) | 1 x 16 GB |
| Geheugenkaarten | 2x SO-DIMM |
| Gegevensoverdrachtsnelheid van geheugen | 5600 MT/s |
| opslagruimte | |
| Totale opslagcapaciteit | 512 GB |
| Opslag media | SSD |
| Soort optische drive | Nee |
| Totale capaciteit van SSD's | 512 GB |
| Aantal SSD's geïnstalleerd | 1 |
| SSD-capaciteit | 512 GB |
| SSD-interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| grafiek | |
| Ingebouwde grafische kaart | Ja |
| Discrete grafische kaart | Nee |
| Discreet grafische kaartmodel | Niet beschikbaar |
| Model met ingebouwde grafische kaart | Intel® Graphics |
| On-board GPU-fabrikant | Intel |
| Familie van ingebouwde grafische kaarten | Intel® Graphics |
| audio | |
| Audio-chip | Realtek ALC3204 |
| Audio systeem | MaxxAudio Pro |
| Aantal ingebouwde speakers | 2 |
| Speakers fabrikant | Golven |
| Luidspreker vermogen | 2,5 watt |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera | |
| Voor camera | Ja |
| Front camera resolutie (numeriek) | 2,07 MP |
| Resolutie camera voorzijde | 1920 x 1080 pixels |
| Voorcamera HD-type | Full HD |
| Video-opnamesnelheid | 30 fps |
| Infrarood (IR) camera | Ja |
| Privacycamera | Ja |
| Privacytype | Privacyluik |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Top Wi-Fi-standaard | Wifi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Antennetype: | 2x2 |
| WLAN-controllermodel | Intel wifi 6E AX211 |
| Fabrikant van WLAN-controller | Intel |
| Ethernet LAN | Ja |
| Ethernet LAN data tarieven | 10,100,1000 Mbit / s |
| Bluetooth | Ja |
| Poorten en interfaces | |
| USB 2.0 poort hoeveelheid | |
| USB 3.2 Gen 1 (3.1 Gen 1) Aantal poorten type A | 2 |
| Aantal USB 3.2 Gen 1 (3.1 Gen 1) Type-C-poorten | |
| HDMI poort hoeveelheid | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Aantal C-type poorten | 1 |
| Ethernet LAN (RJ-45) poorten | 1 |
| HDMI-versie | 2.1 |
| Thunderbolt 4 poorten aantal | 1 |
| Intel® Thunderbolt 4 | Ja |
| Combo hoofdtelefoon / microfoon poort | Ja |
| Barrelconnector voor voedingsadapter | 4,5 mm |
| USB Type-C DisplayPort alternatieve modus | Ja |
| PowerShare | Ja |
| Aantal USB-poorten met PowerShare-ondersteuning | 1 |
| prestatie | |
| Hall-sensor | Ja |
| Toetsenbord | |
| numeriek keypad | Ja |
| Aanwijsapparaat | touchpad |
| Toetsenbord verlicht | Ja |
| Toetsenbordtaal | Engels |
| Copilootsleutel | Ja |
| Software | |
| Besturingssysteem geïnstalleerd | Windows 11 Pro |
| Besturingssysteem architectuur | 64-bit |
| Proefsoftware | Activeer uw Microsoft 365 voor een proefperiode van 30 dagen |
| Merkspecifieke functies | |
| Merkspecifieke technologieën | Geschikt voor Express Charge Boost, TNR |
| Accu | |
| Batterij capaciteit | 55 Wh |
| Aantal batterijcellen | 3 |
| Batterij voltage | 11,7 V |
| Batterijoplaadtijd | 4 uur |
| Snel opladen | Ja |
| Batterij gewicht | 210 g |
| macht | |
| USB Type-C-oplaadpoort | Ja |
| Vereist laadvermogen USB Type-C (min) | 27 W |
| Vereist laadvermogen USB Type-C (max) | 65 W |
| Netspanningsvoeding | 65 W |
| AC-adapter frequentie | 50 - 60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| DC-in aansluiting | Ja |
| USB-stroomvoorziening (USB PD) | Ja |
| USB-laadspanning | 5,9,15,20V |
| Veiligheid | |
| Kabel slot slot | Ja |
| Kabel slot slot type | Wig |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module-versie (TPM). | 2.0 |
| Operationele omstandigheden | |
| Bedrijfstemperatuur (TT) | 0 - 40 ° C |
| Opslag temperatuur (TT) | -40 - 65 °C |
| Relatieve luchtvochtigheid in bedrijf (HH) | 0 - 90% |
| Relatieve luchtvochtigheid bij opslag (HH) | 0 - 95% |
| Bedieningshoogte | -15,2 - 3048 m |
| Niet-werkende hoogte | -15,2 - 10668 m |
| Bedrijfsschok | 140 G |
| Bedrijfstrillingen | 0,66 G |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Gold |
| Gewicht en omvang | |
| Gewicht | 1,92 kg |
| Breedte | 358 mm |
| Diepte | 251,8 mm |
| Hoogte (voorkant) | 1,89 cm |
| Hoogte (achter) | 2,08 cm |
| Koolstofvoetafdruk | |
| Totale CO2-voetafdruk (kg CO2e) | 108 |
| Koolstofuitstoot, productie (kg CO2e) | 70.416 |
| Koolstofemissies, logistiek (kg CO2e) | 6.048 |
| Koolstofuitstoot, energieverbruik (kg CO2e) | 28.512 |
| Koolstofemissies, einde levensduur (kg CO2e) | 3.02 |
| PAIA-versie | GaBi versie 1, 2024 |
| Verpakking inhoud | |
| AC adapter inbegrepen | Ja |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order