Shopping security
|
Supplement FactsServing Size: 12 Oz (355 Ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 200 mg | 9% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 4 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 60 mg | 2% |
| Magnesium | 0 mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Grass-fed Beef, Water, Sea Salt, Encapsualted Citric Acid, Cultured Celery Powder (Celery Powder, Sea Salt), Dehydrated Garlic, Red Pepper, Black Pepper, Cherry Powder, Coriander, Onion Powder, White Pepper, Ground Nutmeg, Parsley, Colored Beef Collagen Casing. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order