Shopping security
|
Supplement FactsServing Size: 1.6 Oz.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 240 | |
| Total Fat | 17 g | 22% |
| Saturated Fat | 6 g | 30% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 8 g | 29% |
| Sugars | 8 g | |
| Added Sugars | 0 g | 0% |
| Protein | 6 g | |
| Vitamin D | 0% | |
| Calcium | 6% | |
| Iron | 8% | |
| Potassium | 4% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Almonds*, Coconut*, Flaxseed*, Coconut Flour*, Cranberry* (Cranberries*, Apple Juice Concentrate*, Less Than 1% Sunflower Oil*), Pecans*, Dates*, Chia Seeds*, Cinnamon*, Sea Salt. *Organic. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order