Shopping security
|
Supplement FactsServing Size: 2 Tablespoons Mix (19 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 70 | 110 | ||
| Total Fat | 0g | 0% | 4.5g | 6% |
| Saturated Fat | 0g | 0% | 2.5g | 13% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 20mg | 7% |
| Sodium | 150mg | 7% | 150mg | 7% |
| Total Carbohydrate | 16g | 6% | 16g | 6% |
| Dietary Fiber | 1g | 4% | 1% | 4% |
| Total Sugars | 8g | 8g | ||
| Includes Added Sugars | 8g | 16% | 8g | 16% |
| Protein | 1g | 1g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 10mg | 0% | 10mg | 0% |
| Iron | 0.4mg | 2% | 0.4mg | 2% |
| Potassium | 40mg | 0% | 40mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Gluten free whole grain oat flour, rice flour, cane sugar, brown sugar, molasses (Molasses, maltodextrin), salt, baking powder (Baking soda, sodium acid pyrophosphate, corn starch, monocalcium phosphate), natural vanilla flavor, xanthan gum. | ||||
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order