Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (19 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 160 | 440 | ||
| Total Fat | 7g | 9% | 19g | 25% |
| Saturated Fat | 1g | 5% | 3g | 14% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 480mg | 21% | 1290mg | 56% |
| Total Carbohydrate | 9g | 3% | 25g | 9% |
| Dietary Fiber | 6g | 20% | 15g | 54% |
| Total Sugars | 0g | 0g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 16g | 31% | 42g | 85% |
| Virtamin D | 0mcg | 0% | ||
| Calcium | 90mg | 8% | 250mg | 20% |
| Iron | 1.6mg | 8% | 4.2mg | 25% |
| Potassium | 250mg | 6% | 670mg | 16% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Cultured Organic Soybeans (Soybeans, Lactic Acid From Plant Sources), Water, Organic Soy Bean Oil, Salt, Organic Dehydrated Garlic, Organic Black Pepper, Organic Dehydrated Onion, Organic Brown Rice. | ||||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order