Shopping security
|
Supplement FactsServing Size: 1 can (408g)
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 210 | 340 | ||
| Total Fat | 10g | 13% | 16g | 21% |
| Saturated Fat | 1.5g | 8% | 2.5g | 13% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 720mg | 31% | 1,200mg | 52% |
| Total Carbohydrates | 22g | 8% | 37g | 13% |
| Dietary Fiber | 5g | 18% | 9g | 32% |
| Total Sugars | 3g | 5g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 8g | 12% | 13g | 21% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 50mg | 4% | 80mg | 6% |
| Iron | 2.8mg | 15% | 4.7mg | 25% |
| Potassium | 420mg | 8% | 700mg | 15% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered Water, Organic Yellow Split Peas, Organic Red Lentils, Organic Carrots, Organic Tomato Puree, Organic Extra Virgin Olive Oil, Shallots, Organic Garlic, Organic Ginger Puree (Organicginger Water), Sea Salt, Organic Turmeric, Organic Black Pepper. | ||||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order