Shopping security
|
Supplement FactsServing Size: 3 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1% |
| Total Sugars | 1g | |
| Sodium | 20mg | 1% |
| Glucosamine HCl | 1,500mg | ** |
| MSM (Methylsulfonylmethane) | 1,500mg | ** |
| Chondroitin Sulfate Sodium | 200mg | ** |
| Antioxidant Proprietary Blend: Chinese Skullcap Extract (Scutellaria Baicalensis) [Root], Black Catechu Extract (Acacia Catechu) [Wood], Maltodextrin (Non-GMO) | 250mg | ** |
| Hyaluronic Acid (as Sodium Hyaluronate) | 3.3mg | ** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Cellulose, Contains Less Than 2% of: Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyplasdone, Polyvinyl Alcohol, Silicon Dioxide, Stearic Acid, Titanium Dioxide. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order