Shopping security
The Swisher Motor & Hydraulic Motor Kit includes four essential components to enhance the performance and versatility of your Swisher Rough Cut Mower. This kit is designed to replace and upgrade your mower’s existing motors, ensuring smooth operation and increased power for demanding tasks on rough, uneven terrain.
The 20010 Electric Motor provides a reliable 2HP, 110V electric motor that ensures continuous power for smooth operation. Perfect for those who prefer an electric option for their mower or other equipment that requires a compact, high-efficiency motor.
The 21512 Hydraulic Wheel Motor (Right Side) and 21511 Hydraulic Wheel Motor (Left Side) are powerful hydraulic motors designed to drive the mower’s wheels, providing excellent traction and maneuverability over rough terrain.
The 22215 12V DC Motor delivers 781 RPM, offering reliable, consistent performance to keep your mower running efficiently, even on rugged or challenging landscapes. This motor is perfect for applications requiring precise control and low-voltage operation.
Designed for Swisher Rough Cut Mowers, this kit is engineered for durability and reliability, helping you get the most out of your mower while minimizing downtime. Whether you need to replace worn-out components or upgrade your mower for increased performance, this motor kit is the perfect solution.
| Feature | 20010 (Electric 2HP Motor) | 22215 (12V DC Motor) |
|---|---|---|
| Motor Type | Electric 2HP | 12V DC Motor |
| Horsepower | 2 HP | N/A |
| Voltage | 110V | 12V DC |
| RPM | N/A | 781 RPM |
| Hydraulic Flow Requirement | N/A | N/A |
| Weight | 12 lbs | 6 lbs |
| Dimensions | 10" L x 8" W x 6" H | 5" L x 4" W x 4" H |
| Compatibility | Swisher Rough Cut Mowers | Swisher Rough Cut Mowers |
| Material | High-strength steel, durable plastic components | High-strength steel, durable plastic components |
| Ideal Use | Electric-powered mower applications | Low-voltage motor applications (e.g., for control systems) |
| Replacement Motor Type | Direct replacement for electric mower applications | Direct replacement for 12V DC motor setups |
| Feature | 21512 (Hydraulic Wheel Motor - Right Side) | 21511 (Hydraulic Wheel Motor - Left Side) |
|---|---|---|
| Motor Type | Hydraulic Wheel Motor | Hydraulic Wheel Motor |
| Horsepower | Hydraulic Power (depends on system) | Hydraulic Power (depends on system) |
| Voltage | Hydraulic Flow (dependent on system) | Hydraulic Flow (dependent on system) |
| RPM | N/A | N/A |
| Hydraulic Flow Requirement | Compatible with standard hydraulic systems | Compatible with standard hydraulic systems |
| Weight | 20 lbs | 20 lbs |
| Dimensions | 8" L x 6" W x 4" H | 8" L x 6" W x 4" H |
| Compatibility | Swisher Rough Cut Mowers | Swisher Rough Cut Mowers |
| Material | High-strength steel, durable plastic components | High-strength steel, durable plastic components |
| Ideal Use | Right-side wheel motor for increased traction | Left-side wheel motor for increased traction |
| Replacement Motor Type | Direct replacement for right-side wheel motor | Direct replacement for left-side wheel motor |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order